Whether you like the ease of a debit card, getting cash with your ATM card or writing checks for what you need, Equitable Federal Credit Union has you covered. And since everyone’s checking needs are different, we have your choice of checking accounts:
Feature | Free Checking | Interest Checking | Money Market |
---|---|---|---|
Minimum Opening Deposit | $50 | $500 | $500 |
Minimum Balance | $500 | $500 | |
Monthly Fee (If balance falls below minimum) | $5 | $10 | |
Earns Interest | 1 | 2 | |
Check Writing | UNLIMITED | UNLIMITED | UNLIMITED |
FREE Online Banking | |||
FREE Mobile Banking | 1 | ||
FREE eStatements | |||
FREE Debit Card | |||
Withdrawal Limitations | 3 transactions per month. Minimum $250 per transaction. | ||
Access to Nationwide Surcharge-Free ATMs | |||
Standard Overdraft Protection4 | |||
Courtesy Pay Protection | |||
1 Interest accrued only when minimum balance requirements are met. 2 Interest accrued derermined by daily balance. See Money Market Disclosures for more details. 3 This account is subject to 3 (three) withdrawals per month totalling $250 or more. Any additional transactions may result in service fees. 4 Standard Overdraft Protections are linked to eligible Equitable FCU Savings Accounts which are federally limited to 6 withdrawals per calendar month (not to include withdrawals made in branch). |